Men Elite        
Rank Race # First Name Last Name UCI Code Team Total Time
1 2-1 Guy Sessler 10008822031 Bike Way 00:28:10
1 2-2 Sven Strahle 10008815866 German Technology Racing 00:28:10
2 9-1 Tomer  Salzman 10011012615 TEAM MISGAV 00:28:14
2 9-2 Gily  Gonen 10053899244 TEAM MISGAV 00:28:14
3 1-2 Louis Chazaly 10068081654 VTT Conliege 00:28:57
3 1-1 Alexandre Langlais 10015694479 Velcan Racing team 00:28:57
4 10-1 Lahav  Davidzon 10056550374 ISR CYCLING ACADEMY 00:29:19
4 10-2 Shlomi  Haimy 10005815738 ISR CYCLING ACADEMY 00:29:19
5 3-1 Kyle Cameron 10067304745 Team Bagnol JO:WE Bike+ 00:30:08
5 3-2 Benoit Igoulen 10004685787 A.C Beaumes de Venise 00:30:08
             
             
             
             
         Women Elite    
Rank Race # First Name Last Name UCI Code Team Total Time
             
1 51-1 Naama Noyman 10009828710 Team Misgav - Specialized 00:18:51
1 51-2 Lianne Witkin 10088431042 City Cycling Club 00:18:51
2 52-1 Coline  Brunel 10076678581 VELCAN RACING TEAM 00:18:41
2 52-2 Noémie  Garnier 10068916561 VELCAN RACING TEAM 00:18:41
3 53-1 Svenja  Raff 10101959613 RSG Zollern Alb 82 00:23:42
3 53-2 Lelia  Konig 10064023216 RSG Zollern Alb 82 00:23:42