Samarathon UCI 2020- Stage 4
Men Elite
Rank | Race # | First Name | Last Name | UCI Code | Team | Total Time |
1 | 1-1 | Alexandre | Langlais | 10015694479 | Velcan Racing team | 02:09:33 |
1 | 1-2 | Louis | Chazaly | 10068081654 | VTT Conliege | 02:09:33 |
2 | 9-1 | Tomer | Salzman | 10011012615 | TEAM MISGAV | 02:09:34 |
2 | 9-2 | Gily | Gonen | 10053899244 | TEAM MISGAV | 02:09:34 |
3 | 2-1 | Guy | Sessler | 10008822031 | Bike Way | 02:10:09 |
3 | 2-2 | Sven | Strahle | 10008815866 | German Technology Racing | 02:10:09 |
4 | 10-1 | Lahav | Davidzon | 10056550374 | ISR CYCLING ACADEMY | 02:15:59 |
4 | 10-2 | Shlomi | Haimy | 10005815738 | ISR CYCLING ACADEMY | 02:15:59 |
5 | 3-1 | Kyle | Cameron | 10067304745 | Team Bagnol JO:WE Bike+ | 02:22:13 |
5 | 3-2 | Benoit | Igoulen | 10004685787 | A.C Beaumes de Venise | 02:22:13 |
Women Elite
Rank | Race # | First Name | Last Name | UCI Code | Team | Total Time |
1 | 51-1 | Naama | Noyman | 10009828710 | Team Misgav - Specialized | 02:42:32 |
1 | 51-2 | Lianne | Witkin | 10088431042 | City Cycling Club | 02:42:32 |
2 | 52-1 | Coline | Brunel | 10076678581 | VELCAN RACING TEAM | 02:45:35 |
2 | 52-2 | Noémie | Garnier | 10068916561 | VELCAN RACING TEAM | 02:45:35 |
3 | 53-1 | Svenja | Raff | 10101959613 | RSG Zollern Alb 82 | 04:35:53 |
3 | 53-2 | Lelia | Konig | 10064023216 | RSG Zollern Alb 82 | 04:35:53 |